Northern Vermont QRP Society
FYBO 2001 - Log Book

Band Time Call RST State Name Power Temp
40m 1527 K2JQ 549 NY Dick 3W 30F
40m 1530 KV2X 559 NY Tom 5W 20F
40m 1537 WD2ABC 529 NJ Bill 5W 35F
20m 1710 W2AGN 599 NJ John 4W 33F
20m 1713 KD2E 449 NJ Dave 2W 58F
20m 1715 KC3MX 569 MD Harry 5W 73F
20m 1717 N3LAZ 599 PA Don 5W 73F
20m 1718 WA5WHN 559 NM Jay 5W 70F
20m 1719 NV4V 599 KY Pete 5W 70F
20m 1722 N4RY 449 IL Ron 4W 61F
20m 1726 K4FB 559 FL Paul 5W 52F
20m 1735 K0XD 559 IA Bert 5W 10F
20m 1740 N9AW 559 WI Jerry 5W 40F
20m 1745 AZ7Y 559 AZ Greg 1W 57F
20m 1749 N9NE 569 WI Todd 5W 27F
20m 1754 K4ADI 559 SC Frank 5W 60F
20m 1759 AA0B 559 MO Roy 5W 40F
20m 1804 K8JV 579 MI Jim 5W 25F
20m 1813 K5PW 449 TX Don 5W 70F
20m 1821 AA9KH 559 IL Jay 5W 55F
20m 1830 K9IS 559 WI Steve 3W 70F
20m 1844 N8KU 559 MI John 5W 15F
40m 1854 K2UD 559 NY Howard 5W 22F
40m 1900 K1VT 559 CT Zack 5W 72F
40m 1927 W2AGN 559 NJ John 4W 32F
20m 1932 W3KC 579 MD Chas 3W 35F
20m 1936 N3ZPQ 579 OH Frank 4W 31F
20m 1938 NK9G 559 WI Rick 5W 20F
40m 1944 K0RK 559 ME Arn 5W 49F
20m 1944 WV9H 559 OH Randy 5W 35F
40m 2016 N3XRV 559 PA Chris 900mW 75F
40m 2024 W3EEK 579 PA Carl 5W 26F
40m 2030 N3IVT 559 PA Bud 4W 68F
40m 2037 K8VFR 599 MI Rose 65W 70F
40m 2042 N4UY 559 VA Jake 800mW 70F
40m 2045 N4IR 559 TN Jim 5W 72F
40m 2046 N2CX 559 NJ Joe 3W 72F
40m 2048 W2RBA 579 NY Joe 5W 18F
20m 2055 W9XU 559 WI Lon 5W 50F
20m 2058 NQ4RP 599 GA John 5W 48F
20m 2059 AB4PP 599 NC John 5W 44F
20m 2103 AF4PP 559 GA Chuck 5W 70F
20m 2103 K4APY 559 NC Dick 5W 50F
20m 2103 N4SO 599 AL Ken 5W 70F
20m 2105 WB6JBM/8 559 OH Rick 2W 33F
20m 2106 K4ATZ 559 VA Bill 5W 68F
20m 2110 KQ5U 339 TX Terry 5W 73F
20m 2112 W3CD 559 CA Bob 5W 62F
20m 2117 W2KJ 559 NC Joe 5W 73F
20m 2126 AF4PS 579 FL Mac 3W 66F
20m 2202 WE9K 539 WI Glenn 5W 59F
20m 2204 N0TK 429 CO Dan 4W 49F
20m 2207 W8RIK 559 OH Joe 5W 68F
20m 2211 WE1U 599 VT Bob 5W 11F
20m 2231 AE9K 599 WI Brian 5W 30F
20m 2239 N7CE 559 MT Ronald 5W 70F
20m 2248 N0TU 569 CO Steve 500mW 26F
20m 2251 N4ROA 559 VA Dan 4W 72F
20m 2253 WB8RCR 569 MI John 5W 70F
20m 2257 NK9G 559 WI Rick 5W 20F
20m 0005 AD4J 559 GA Jim 2W 68F
20m 0007 K7ZB 339 AZ Bob 5W 72F
20m 0009 N8IE 559 OH Dan 5W 70F
20m 0011 W0PWE 559 IA Jerry 5W 80F
20m 0013 N7RVD 559 WA Brian 5W 70F
20m 0015 WQ0RP 559 MN Mert 5W 47F
20m 0025 KA9TXE 559 IL Terry 5W 55F
20m 0027 W6WY 579 CA Pete 2W 66F
20m 0029 W6WO 559 CA Ron 5W 68F
20m 0031 NK6A 559 CA Don 5W 70F
20m 0032 WB0YJT 579 KS John 5W 61F
20m 0033 WA2OCG 559 WA Mike 5W 52F
20m 0034 W0LK 559 AR Bob 5W 75F
20m 0035 N1IU 559 FL Jim 3W 68F
20m 0036 AD6JY 549 CA Dan 4W 60F
20m 0037 N0AAA 599 IA Jan 12W 15F
20m 0125 N0MF 329 IA Mike 3W 70F
20m 0135 K8ZT 559 OH Anthony 5W 66F
20m 0137 WA3OXM 579 MD Al 5W 60F
20m 0139 KA3MHM 559 PA John 5W 70F
20m 0145 K9PX 559 IN Jim 5W 68F
20m 0149 W3ERU 559 MD Wes 5W 70F
20m 0151 VE3KQN 579 ON Mel 3W 16F
20m 0153 KA8LLE 599 OH Ben 4W 65F

33 SPC's

AL KS NY
AR KY OH
AZ MD ON
CA ME PA
CO MI SC
CT MN TN
FL MO TX
GA MT VA
IA NC VT
IL NJ WA
IN NM WI