Time Call RST State Name Power Temp Band
1513 AA1CA 559 NH Tom 3W 60F 40m
1525 WA8VEB 599 MI Ken 5W 60F 40m
1528 N8KV 599 MI Roger 5W 20F 40m
1536 K1CL 599 MA Chuck 5W 6F 40m
1538 K1MZM 599 VT Alan 4W 10F 40m
1552 N9NE 559 WI Todd 5W 21F 15m
1630 WQ0RP 559 MN Dick 5W 50F 20m
1635 WB8ICN 599 MI Mike 5W 25F 20m
1637 W8PIG 599 IN Brian 5W 27F 20m
1640 K4FB 539 FL Fred 5W 79F 20m
1642 KB1CKS 579 ME Bill 5W 38F 20m
1644 N3AO 599 PA Carter 5W 38F 20m
1650 N5FD 599 AZ Paul 5W 87F 10m
1657 W2AGN 559 NJ John 5W 37F 20m
1658 K0ZK 599 ME Arn 5W 64F 20m
1701 AA1CA 559 NH Tom 5W 60F 20m
1708 WA3FIL 599 PA Doug 2W 70F 20m
1710 W9CSL 579 IN Terry 5W 31F 20m
1712 W9FNB 559 IN Gary 1W 35F 20m
1716 KC3MX 579 MD Harry 5W 75F 20m
1718 AJ4AY 559 AL Jay 5W 53F 20m
1741 NK9G 559 WI Rick 5W 70F 15m
1758 WQ0RP 559 MN Mert 5W 50F 15m
1800 K4MF 559 FL Gary 5W 75F 15m
1804 K9IUA 559 IA Kevin 5W 70F 15m
1806 WD7Y 559 NV Ed 5W 19F 15m
1827 KB0PCI 569 MN Wayne 4W 68F 15m
1833 N7MFB 459 WA Bill 5W 70F 15m
1851 W3EX 359 PA Dan 5W 42F 15m
1859 K8KFJ 599 WV Gary 5W 70F 15m
1906 W4BQP 599 NC Jim 5W 72F 15m
1915 W9FFU 449 WI Glenn 5W 39F 15m
1932 N8KV 599 MI Roger 5W 27F 15m
1935 WA4EIT 599 NC Randy 5W 56F 15m
1957 K8UO 599 MI Arpad 5W 30F 10m
2010 K90Z 579 IL Bruce 5W 70F 20m
2012 N3XRV 559 PA Chris 5W 39F 20m
2016 VA6RF 559 AB Carl 5W 70F 20m
2017 K8CV 559 MI Walt 5W 72F 20m
2018 VE3FAO 559 ON Frank 5W 72F 20m
2021 KD1JV 559 NH Steve 3W 7F 20m
2025 K9IUA 559 IA Kevin 5W 70F 20m
2030 NOTK 579 CO Dan 5W 61F 20m
2035 K4JSI 559 MD Cal 5W 66F 20m
2052 K2SB 459 NJ Steve 5W 57F 20m
2102 NOUR 559 MN Jim 5W 82F 20m
2110 N9NE 569 WI Todd 5W 28F 20m
2115 K4MF 559 FL Gary 5W 68F 20m
2120 N7VE 339 AZ Dan 2W 60F 20m
2130 KW4JS 559 TN John 5W 52F 20m
2132 AB8DF 559 MN Ed 1W 58F 20m
2136 KD5JWC 559 TX Dave 5W 50F 20m
2138 N8WE 559 OH Glenn 2W 40F 20m
2141 N0BN 559 CO Dan 1W 60F 20m
2144 K7TY 559 ID Randy 900mW 37F 20m
2146 AA7EQ 559 AZ Bob 5W 70F 20m
2147 N0QT 559 NM Alan 4W 60F 20m
2149 WE9K 559 WI Glenn 5W 62F 20m
2219 K0ZK 599 ME Arn 5W 64F 40m
2232 K0BFT 459 MN Jim 3W 30F 20m
2239 N0TU 559 CO Steve 750mW 25F 20m
2241 KF4PP 559 GA Chuck 2W 51F 20m
2244 W3EAX 559 MD Jon 5W 69F 20m
2244 W4BQP 599 NC Jim 5W 72F 20m
2249 KA9IKK 559 TX Bill 2W 55F 20m
2251 K5RAC 559 TX Dave 5W 44F 20m
2255 NK6A 559 CA Don 5W 67F 20m
2313 AA5B 559 NM Bruce 5W 17F 20m
2329 KF3CV 579 PA Steve 5W 40F 20m
2331 WD7Z 559 NM Dave 5W 37F 20m
2333 K7RE 559 AZ Brian 5W 70F 20m
10025 KE4JZO 559 NC Steve 5W 55F 20m
10031 KA0VZZ 559 MO Loretta 5W 55F 20m
10052 KI8IT 559 AZ Greg 4W 62F 20m
10055 KX0R 579 CO George 4W 68F 20m
10057 W6LFB 579 TX Jim 2W 47F 20m
10059 K5LH 579 TX Chris 900mW 72F 20m
10101 AC7GM 559 MT Jerry 5W 60F 20m
10105 AC7MA 559 WA Rich 2W 63F 20m
10111 W9OPW 579 MN Pat 5W 25F 20m
10114 KI9II 559 CO Ron 900mW 35F 20m
10115 N9RY 559 IL Ron 4W 62F 20m
10117 WB7AEI 349 WA Phil 5W 64F 20m
10147 N3XRV 559 PA Chris 900mW 82F 40m
10149 W3KC 579 MD Chris 5W 35F 40m
10153 K0FRP 579 CO Al 5W 72F 40m
10159 KC8NY 599 OH Rob 5W 35F 40m
Contacts SPCs Field AltEng Temp Total
87 32 4 2 6 133632